Domain prices
What each domain ending costs to register, renew, transfer in and restore — for one year, before VAT; where an ending can be registered for longer, each term’s own price is under its registration price. VAT is added at the applicable rate on your invoice. Search a domain to see whether it is free.
| Ending | Register (1 year) | Renew (1 year) | Transfer in (incl. 1 year) | Restore after deletion |
|---|---|---|---|---|
| .academy | ৳4,400.99 | ৳5,314.99 | ৳4,400.99 | ৳13,833.99 |
| .accountant | ৳4,011.99 | ৳4,775.99 | ৳4,011.99 | ৳14,777.99 |
| .accountants | ৳14,222.99 | ৳17,067.99 | ৳14,222.99 | ৳23,506.99 |
| .actor | ৳5,688.99 | ৳6,886.99 | ৳5,688.99 | ৳16,019.99 |
| .adult | ৳14,702.99 | ৳17,576.99 | ৳14,702.99 | ৳21,230.99 |
| .ae.org | ৳3,937.99 | ৳3,637.99 | ৳2,993.99 | ৳3,142.99 |
| .agency | ৳3,592.99 | ৳4,490.99 | ৳3,592.99 | ৳15,570.99 |
| .ai | ৳13,294.99 | ৳14,103.99 | ৳14,103.99 | ৳28,206.99 |
| .airforce | ৳5,239.99 | ৳6,287.99 | ৳5,239.99 | ৳16,169.99 |
| .amsterdam | ৳5,658.99 | ৳6,812.99 | ৳5,658.99 | ৳31,441.99 |
| .apartments | ৳13,923.99 | ৳16,618.99 | ৳13,923.99 | ৳32,639.99 |
| .app | ৳2,753.99 | ৳3,368.99 | ৳2,753.99 | ৳25,288.99 |
| .archi | ৳12,426.99 | ৳14,821.99 | ৳12,426.99 | ৳49,259.99 |
| .army | ৳4,939.99 | ৳5,987.99 | ৳4,939.99 | ৳16,019.99 |
| .art | ৳4,220.99 | ৳5,209.99 | ৳4,220.99 | ৳12,695.99 |
| .asia | ৳1,975.99 | ৳2,424.99 | ৳1,975.99 | ৳11,004.99 |
| .associates | ৳5,089.99 | ৳6,137.99 | ৳5,089.99 | ৳15,720.99 |
| .attorney | ৳7,231.99 | ৳8,682.99 | ৳7,231.99 | ৳16,664.99 |
| .au | ৳1,196.99 | ৳1,196.99 | ৳1,196.99 | Not offered |
| .auction | ৳4,250.99 | ৳5,135.99 | ৳4,250.99 | ৳13,683.99 |
| .audio | ৳19,972.99 | ৳23,851.99 | ৳19,972.99 | ৳26,726.99 |
| .auto | ৳408,761.99 | ৳486,696.99 | ৳408,761.99 | ৳891,580.99 |
| .band | ৳3,741.99 | ৳4,490.99 | ৳3,741.99 | ৳14,821.99 |
| .bar | ৳10,060.99 | ৳12,052.99 | ৳10,060.99 | ৳16,514.99 |
| .bargains | ৳4,789.99 | ৳5,688.99 | ৳4,789.99 | ৳15,121.99 |
| .beer | ৳4,490.99 | ৳5,464.99 | ৳4,490.99 | ৳15,271.99 |
| .berlin | ৳6,602.99 | ৳7,934.99 | ৳6,602.99 | ৳28,297.99 |
| .best | ৳2,993.99 | ৳3,562.99 | ৳2,993.99 | ৳13,519.99 |
| .bet | ৳3,142.99 | ৳3,891.99 | ৳3,142.99 | ৳12,725.99 |
| .bid | ৳4,011.99 | ৳4,775.99 | ৳4,011.99 | ৳14,777.99 |
| .bike | ৳4,789.99 | ৳5,838.99 | ৳4,789.99 | ৳15,121.99 |
| .bingo | ৳13,923.99 | ৳16,618.99 | ৳13,923.99 | ৳32,639.99 |
| .bio | ৳10,150.99 | ৳12,156.99 | ৳10,150.99 | ৳40,874.99 |
| .biz | ৳2,843.99 | ৳3,442.99 | ৳2,843.99 | ৳11,303.99 |
| .black | ৳8,802.99 | ৳10,555.99 | ৳8,802.99 | ৳15,091.99 |
| .blackfriday | ৳19,972.99 | ৳23,851.99 | ৳19,972.99 | ৳28,746.99 |
| .blog | ৳3,937.99 | ৳4,759.99 | ৳3,937.99 | ৳13,370.99 |
| .blue | ৳2,993.99 | ৳3,592.99 | ৳2,993.99 | ৳11,827.99 |
| .boutique | ৳4,789.99 | ৳5,838.99 | ৳4,789.99 | ৳15,420.99 |
| .br | ৳1,975.99 | ৳2,424.99 | ৳1,975.99 | ৳2,124.99 |
| .br.com | ৳6,602.99 | ৳7,934.99 | ৳6,602.99 | ৳7,395.99 |
| .build | ৳10,060.99 | ৳12,052.99 | ৳10,060.99 | ৳18,864.99 |
| .builders | ৳4,789.99 | ৳5,838.99 | ৳4,789.99 | ৳15,420.99 |
| .business | ৳3,592.99 | ৳4,490.99 | ৳3,592.99 | ৳21,409.99 |
| .buzz | ৳5,119.99 | ৳6,167.99 | ৳5,119.99 | ৳13,204.99 |
| .bz | ৳4,086.99 | ৳4,939.99 | ৳4,086.99 | ৳20,437.99 |
Renewing after a domain expires
You can usually still renew a domain up to 30 days after it expires, depending on the ending, at the renewal price above. Your domain’s own page in the client area shows when it expires. After that the registry may move it into redemption; where the ending allows it, the domain can then be restored for the restore fee. We email a reminder 30 days before expiry (and 14, 7 and 1 days before when auto-renew is off), and once after.
The full terms are in our Domain Registration Agreement.